Competitions
yarışmalar.en.txt
Read
Chronological list of all competitions and events I participated in
| Year | Month | Competition / Event | Organization / Organizer | Status / Role |
|---|---|---|---|---|
| 2022 | December | Together for Stronger Tomorrows – 1st Student Workshop (5 December 2022) | Gemlik District Directorate of National Education & Gemlik District Governorship | Participation |
| 2024 | September / October | TEKNOFEST Akdeniz – Pardus Bug Hunting and Suggestion Competition | T3 Foundation, Republic of Türkiye Ministry of Industry and Technology, TÜBİTAK & Bilişim Vadisi | Finalist / Participation |
| 2025 | March | GençTek Kahramanmaraş: Robotics-Themed Meeting (13 March 2025) | Republic of Türkiye Ministry of National Education (YEĞİTEK) | Participation |
| 2025 | April | ede-RO Kahramanmaraş Robotics and Technology Festival | Kahramanmaraş Provincial Directorate of National Education & Kahramanmaraş Metropolitan Municipality | Participation |
| 2025 | May | 1st GençTek Summit (8–9 May 2025, Ankara) | Republic of Türkiye Ministry of National Education (YEĞİTEK) | Participation |
| 2025 | September | AI with Youth: Workshops, Ideas and Applications (2025) | Moderated by Dr. Emre Dinç | Speaker ("Language Learning in the Age of Artificial Intelligence") |
| 2025 | September | TÜBİTAK 4007 Kahramanmaraş Science Fair (25–27 September 2025) | TÜBİTAK & Kahramanmaraş Provincial Directorate of National Education | Guide / Volunteer Staff |
| 2025 | October | The 2025 NASA International Space Apps Challenge (4–5 October 2025) | NASA & Global Space Agencies Partnership (TUA, ESA, JAXA, etc.) | Participation (Galactic Problem Solver) |
| 2025 | December | Madalyon Gamejam (5–7 December 2025) | Kahramanmaraş Metropolitan Municipality, KİÜ & Pusula Maraş | Category Award (Art Category) & Participation |
| 2026 | Spring / Summer | TEKNOFEST 2026 High School UAV Competition | TÜBİTAK & T3 Foundation | Finalist |
| 2026 | May | Doğa Game Jam '26 (8–10 May 2026) | Kahramanmaraş İstiklal University, Metropolitan Municipality & DİGİAGE / DOĞAKA | Participation |
| 2026 | May | ede-RO Kahramanmaraş Robotics and Technology Festival | Kahramanmaraş Provincial Directorate of National Education, Metropolitan Municipality, KSÜ, KİÜ & T3 Foundation | High School Artificial Intelligence 3rd Place Award |
| 2026 | July | Study Tour China Course (9–14 July 2026) | University of Electronic Science and Technology of China (UESTC) | Successfully Completed (Certificate of Completion) |
| 2026 | July | 2026 International Teenagers AI Robotics Innovation Challenge (Beijing) | Chinese Service Center for Scholarly Exchange & Soong Ching Ling Centre | Dawn Star (曙光之星) Award |
| 2026 | August | ICETOL – 6th Int. Conference on Educational Technology (17–20 August 2026) | ICETOL & Consortium Universities (Bremen, Germany) | Paper Presentation, Participation & Session Chair |
Upcoming:
| Year | Month | Competition / Event | Organization / Organizer | Status / Role |
|---|---|---|---|---|
| 2026 | September / October | TEKNOFEST Şanlıurfa 2026 (30 September – 4 October 2026) | T3 Foundation & Republic of Türkiye Ministry of Industry and Technology | Visitor / Participation |
| 2026 | October | ENJOY AI Bosnia and Herzegovina Stage (9–12 October 2026, Sarajevo) | ENJOY AI Committee | Participation Plan (Representative of Türkiye) |
| 2026 | October | ENJOY AI Eurasia Open (23–26 October 2026, Istanbul) | ENJOY AI Committee | Participation Plan |
| 2026 | November | NASA Space Apps Challenge 2026 (14 November 2026, Kahramanmaraş) | NASA & Local Organizing Committee | Participation Plan (Registration Confirmed) |